| DAYS | START | END | DISTANCE | ELEVATION |
|---|---|---|---|---|
| 1 | Los Andes | Marbella | 180KM / 113MI | 1.400MT / 4.592FT |
THIS PARTICULAR TOUR INCLUDES:
Twin share accommodation in 4 star hotels* | breakfasts | lunches | dinners | experienced guides & staff | vehicle support | bike transport trailer i on-road snacks and supplements | custom design routes i gpx files of daily routes | mechanical support | epic rides chile cycling jersey | day pack | drink bottles i photo album & video.
Flights | travel & bike insurance | bike hire | airport transfers | alcoholic beverage | coffee stops | personal hotel expenses| pre- or post-tour accommodation i additional food.
| DAYS | START | END | DISTANCE | ELEVATION | DIFFICULTY | PRICE |
|---|---|---|---|---|---|---|
| 1 | PUCÓN | PUERTO VARAS | 470KM / 294MI | 6.014MT / 19.730FT | TBD | TBC |
| 2 | PUCÓN | PUERTO VARAS | 470KM / 294MI | 6.014MT / 19.730FT | TBD | TBC |
| 3 | PUCÓN | PUERTO VARAS | 470KM / 294MI | 6.014MT / 19.730FT | TBD | TBC |
| 4 | PUCÓN | PUERTO VARAS | 470KM / 294MI | 6.014MT / 19.730FT | TBD | TBC |
| 5 | PUCÓN | PUERTO VARAS | 470KM / 294MI | 6.014MT / 19.730FT | TBD | TBC |
| 6 | PUCÓN | PUERTO VARAS | 470KM / 294MI | 6.014MT / 19.730FT | TBD | TBC |
If you are vegetarian or have other dietary limitations. We work hard to accommodate allergies and restrictions. Please note these on your booking form and we will correspond in more detail with you directly.
Our tours are best enjoyed for those who have been regularly cycling in the months leading up. Each route is classified with a difficulty label, which can be; CHALLENGING, MODERATE and EASY. It is important to sign up for a tour according to the abilities of each one, so it allows everyone to have better fun.
If you are vegetarian or have other dietary limitations. We work hard to accommodate allergies and restrictions. Please note these on your booking form and we will correspond in more detail with you directly.
Our tours are best enjoyed for those who have been regularly cycling in the months leading up. Each route is classified with a difficulty label, which can be; CHALLENGING, MODERATE and EASY. It is important to sign up for a tour according to the abilities of each one, so it allows everyone to have better fun.